1
/
of
4
Vintage Loose Fit Straight Jean
Vintage Loose Fit Straight Jean
Regular price
$42.31 USD
Regular price
$0.00 USD
Sale price
$42.31 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Fit: Wide-Leg Pants
Style: Slight Flare
Waistline: Mid Waist
Details: Solid Color
Fabric: Cotton 50%–70%
Part | S | M | L | XL | 2XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Waist | 26.0 | 66 | 28.0 | 71 | 29.9 | 76 | 31.9 | 81 | 34.3 | 87 |
Hip | 34.6 | 88 | 36.6 | 93 | 38.6 | 98 | 40.6 | 103 | 42.9 | 109 |
Thigh | 21.1 | 53.5 | 22.0 | 56 | 23.0 | 58.5 | 24.0 | 61 | 25.2 | 64 |
Knee | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 |
Leg Opening | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 |
Front Rise | 10.4 | 26.5 | 10.6 | 27 | 10.8 | 27.5 | 11.2 | 28.5 | 11.4 | 29 |
Back Rise | 14.8 | 37.5 | 15.0 | 38 | 15.2 | 38.5 | 15.4 | 39 | 15.6 | 39.5 |
Outseam | 41.5 | 105.5 | 41.7 | 106 | 41.9 | 106.5 | 42.1 | 107 | 42.3 | 107.5 |
Inseam | 31.1 | 79 | 31.1 | 79 | 31.1 | 79 | 31.1 | 79 | 31.1 | 79 |
The size may have 1-3cm differences due to manual measurement.



